Description
Thanks to its finely selected raw ingredients like rice and insects, as well as its gentle processing, our InsectDog Sensitive Adult Dog Food is perfect for sensitive dogs. The unique combination of vital nutrients like vitamin E, vitamin C, inulin and yeast provide optimal support for skin, coat, intestinal flora and the immune system. InsectDog Sensitive is not only suitable for sensitive pooches, but also for all four-legged pioneers: insects are THE sustainable protein source of the future!
Complete diet feed for adult dogs.
Feeding Recommendation
Feeding recommendations per animal per day | ||||
---|---|---|---|---|
inactive / older | normally active | active | ||
5 kg | 55 g | 70 g | 90 g | |
10 kg | 90 g | 120 g | 150 g | |
20 kg | 145 g | 205 g | 255 g | |
30 kg | 200 g | 270 g | 345 g | |
40 kg | 250 g | 340 g | 425 g | |
60 kg | 355 g | 475 g | 585 g | |
80 kg | 410 g | 570 g | 720 g |
Why insects? Because insects…
- are an ideal basis for hypoallergenic food because they have so far been rarely used as a high-quality protein source in dog food
- are a very sustainable alternative compared to other animal-based protein sources because the way they are raised produces far less carbon emissions
- provide the dog not only with high-quality protein, but also with valuable fatty acids
Nutritional Information for InsectDog Sensitive Adult Dog Food
Important for: | Analytical components: | ||
---|---|---|---|
Growth, muscles, regeneration | Protein | % | 20,00 |
Energy, shiny coat, healthy skin | Fat content | % | 10,00 |
Digestion | Crude fibre | % | 3,40 |
Mineral supply | Crude ash | % | 6,50 |
Bones, teeth, blood coagulation | Calcium | % | 0,90 |
Bones, teeth, movement | Phosphorus | % | 1,00 |
Composition: rice 52. 8%; insects 15,0%; partially hydrolysed yeast; sunflower oil; beet fibre; potato protein; mineral substances; psyllium; ground chicory root (natural source of insulin).
Important for: | |||
---|---|---|---|
Blood formation, respiration, enzymes | Iron1 | mg/kg | 200 |
Healthy skin, cell protection | Zinc2 | mg/kg | 160 |
Shiny coat, healthy bones, cell protection | Manganese3 | mg/kg | 40 |
Healthy skin, beautiful coat, cell protection | Copper4 | mg/kg | 18 |
Energy metabolism | Iodine5 | mg/kg | 1,80 |
Muscles, cell protection, fertility | Selenium6 | mg/kg | 0,30 |
Technological additives: antioxydants: tocopherol extracts of natural origin.
1 iron (ferrous (II) sulfate, monohydrate), 2 zinc (zinc chelate of glycine, hydrate), 3 manganese (manganese-(II)-oxide), 4 copper (cupric chelate of glycine, hydrate), 5 iodine (calcium iodate), 6 selenium (sodium selenite).
Please store in a cool, dry and dark location. Close the bag well after opening. Recommended feeding amounts: see table. Please note that the recommended amounts are guidelines and are to be adjusted to the individual dietary status and activity level of your pet. Always offer your pet fresh drinking water.
Important for: | Nutritional additives pro kg: | ||
---|---|---|---|
Vision, fertility, immune system | Vitamin A | I.U./kg | 16.000 |
Bone metabolism | Vitamin D3 | I.U./kg | 1.200 |
Cell protection, healthy skin | Vitamin E | mg/kg | 250 |
Water-soluble Antioxidation, cell protection | Vitamin C | mg/kg | 200 |
Energy metabolism, nerve function | Vitamin B1 | mg/kg | 10 |
Enzymes, protein metabolism | Vitamin B2 | mg/kg | 15 |
Blood formation, protein metabolism | Vitamin B6 | mg/kg | 15 |
Blood formation, growth, metabolism | Vitamin B12 | mcg/kg | 70 |
Carbohydrate, protein and fat metabolism | Pantothenic | mg/kg | 30 |
Growth, development, blood formation | Folic | mg/kg | 4 |
Skin, energy metabolism, nerves | Niacin | mg/kg | 60 |
Fat metabolism | L-carnitine | mg/kg | 250 |
Vision, heart muscle, fertility | Taurine | mg/kg | 1.000 |
Healthy skin, energy metabolism | Biotin | mcg/kg | 600 |
Find more information about dog foods on Petsasa.com
Isabelle Niscemi –
Anonymous –