Description
Nutritional Information for Bavaro Work Dog Food For Working Dogs
NUTRITIONAL ADDITIVES PER KG: | ||
Vitamin A | I.U. | 13000 |
Vitamin D3 | I.U. | 1300 |
Vitamin E | mg | 90 |
Iron (ferrous sulfate, monohydrate) | mg | 135 |
Zinc (zinc chelate of glycine, hydrate) | mg | 120 |
Manganese (manganese-(II)-oxide) | mg | 12 |
Copper (cupric chelate of glycine, hydrate) | mg | 16 |
Iodine (calcium iodate, anhydrous) | mg | 1.5 |
Selenium (sodium selenite) | mg | 0.2 |
* National Research Council (NRC) 2006[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text text_larger=”no”]
Feeding Recommendation
/ 24 h | less active | active |
5 kg | 90 g | 120 g |
10 kg | 155 g | 205 g |
20 kg | 260 g | 349 g |
30 kg | 350 g | 470 g |
40 kg | 440 g | 585 g |
60 kg | 595 g | 795 g |
80 kg | 735 g | 985 g |
Recommended amounts are per day.[/vc_column_text][/vc_column][/vc_row]
Reviews
There are no reviews yet.